AppsFlyer is an enterprise mobile measurement platform. If you just need smart links, you probably don't need an MMP.
Smart App Links
$9/mo
AppsFlyer
$2,000+/mo minimum
Smart App Links
2 minutes
AppsFlyer
Weeks (SDK + dashboard config)
Smart App Links
No
AppsFlyer
Yes — SDK required
See exactly what you get with each tool
| Feature | Smart App Links | AppsFlyer |
|---|---|---|
| Smart device routingOne link auto-detects iOS, Android, or desktop | ||
| Deep linkingOpen specific content inside the app | ||
| No SDK requiredWorks without adding code to your app | ||
| Setup time | 2 minutes | Weeks |
| Click analytics | ||
| QR code generation | ||
| Custom OG previewsControl how your link looks when shared on social media | ||
| Transparent pricing | $9/mo | $2,000+/mo |
| In-app browser handlingWorks correctly in Instagram, TikTok, Facebook browsers | ||
| A/B testing | $29/mo | Included |
| Mobile attribution (MMP)Track which ad drove an install | ||
| Fraud detectionDetect fraudulent installs and clicks |
We believe in being honest. Here's when AppsFlyer could be the right pick:
Set up in 2 minutes. No SDK, no sales calls, no complexity.
Free plan included — no credit card required